
1994 Bay () Russian Arabian Mare, 14.3h
Kristilana competes in Broodmare
| *Nariadni | Nabeg | Arax |
| Nomenklatura | ||
| Nariadnaia | Aswan | |
| Neposeda | ||
| *Krasalana | *Tamerlan | Arax |
| Trapecia | ||
| Krasavitsa | Aswan | |
| *Kiprida |
There are 4 foals on the ground produced by Kristilana.
| Anfisa AM | 2004 | Bay | Filly | Arista Manor |
| Kalahari AM | 2004 | Bay | Filly | Arista Manor |
| Kveta AM | 2007 | Bay | Filly | Arista Manor |
| Kalyan AM | 2009 | Bay | Colt | Thuraiya Manor |
AHAC Title & Points: 29 AHAC Points —
| 2012 | CH | Sixteen and Up Mares | AHAC Wintzenheim International |
| 2010 | CH | Most Classic Sr Mare | Hawk Ridge Year-End In-Hand Event |
| 2012 | TT | Sixteen and Up Mares | AHAC Emerald Trophy |