
1996 Grey () Polish Arabian Mare, 15h
Aridon competes in Broodmare
| Eldon | Penitent | Partner |
| Penza | ||
| Erotyka | Eufrat | |
| Eroica | ||
| Arivistawa | Brusally Orzetyn | *Orzel |
| Gontyna | ||
| *Drawa | Burkan | |
| Dewiza |
There are 4 foals on the ground produced by Aridon.
| Astriya AM | 2004 | Grey | Filly | Maghara Arabians |
| Ariella J | 2006 | Black | Filly | Cantara Manor |
| Anasazi AM | 2008 | Bay | Filly | Al-Shama Stables |
| Leyawiin AM | 2009 | Black | Filly | Arista Manor |
AHAC Title & Points: 48 AHAC Points —
| 2012 | CH | Sixteen and Up Mares | AHAC Pride of Poland |
| 2012 | CH | Sixteen and Up Mares | AHAC Scandinavian Open |
| 2012 | TT | Sixteen and Up Mares | AHAC Sharjah |
| 2012 | TT | Sixteen and Up Mares | AHAC Elran Cup |