» Horses
BE Little Hick

2006 Bay AQHA Stallion; Standing 14.3 Hands
Sired by Dry Docs Hick, Out of Little Badger (Smart Little Lena)
Competing in Reined Cow Horse
Buybacks to Meaghan
Progeny:
- CI Shinin Hick: 2009 Chestnut Mare, Out of BE Watchem Shine
- Roundabout's Little Cougar: 2010 Amber Champagne Mare, Out of Ima More Cougarish
- BE Boomer: 2010 Bay AQHA Stallion, Out of BE Silent Boomer
|
Photo is of the real horse, GB Jac, photo is by Horse & Light Photography |
| Dry Docs Hick | Dry Doc | Doc Bar |
| Poco Lena | ||
| SR Hickory Lynn | Docs Hickory | |
| Oaklynn | ||
| Little Badger | Smart Little Lena | Doc Olena |
| Smart Peppy | ||
| Little Tenina | Peppy San Badger | |
| Tenino Fair |
RCHA 2011 Reserve World Champion Junior Stallion Limited Reined Cow Horse
RCHA 2011 Reserve World Champion Junior Stallion Open Reined Cow Horse
View SHC Results
Visit Stock Horse Connection for login requirements
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 758pts with the Reining & Cutting Horse Arena and $369,500 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2013 | RCHA Guinness Invitational Classic 2013 | Senior Stallion Reined Cow Horse | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Classic 2012 | Junior Stallion Open Reined Cow Horse | Champion | 20 | $10,000 |
| 2012 | RCHA Las Vegas Showdown Classic 2012 | Open Reined Cow Horse | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Classic 2012 | Junior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
| 2012 | RCHA Ocala Classic 2012 | Junior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Classic 2012 (National Qualifier #4) | Junior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Classic 2011 | Junior Stallion Limited Reined Cow Horse | TT | 10 | $5,000 |
| 2011 | RCHA Louisville Invitational Classic 2011 | Open Limited Reined Cow Horse | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Louisville Invitational Classic 2011 | Junior Stallion Open Reined Cow Horse | Champion | 20 | $10,000 |
| 2011 | RCHA National Classic 2011 | Open Limited Reined Cow Horse | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Junior Stallion Limited Reined Cow Horse | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Junior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
| 2011 | RCHA World Classic 2011 | Junior Stallion Open Reined Cow Horse | Reserve World Champion | 15 | $15,000 |
| 2011 | RCHA World Classic 2011 | Junior Stallion Limited Reined Cow Horse | Reserve World Champion | 15 | $15,000 |
| 2010 | RCHA Arkansas Classic 2010 (National Qualifier #3) | Junior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Arkansas Classic 2010 (National Qualifier #3) | Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Classic 2010 | Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Classic 2010 | Junior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA King Ranch Classic 2010 (World Qualifier #3) | Junior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Las Vegas Showdown Classic 2010 | Junior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Little Big Horn Classic 2010 | Junior Stallion Open Reined Cow Horse | Reserve Champion | 8 | $3,500 |
| 2010 | RCHA National Classic 2010 | Open Reined Cow Horse | TT | 10 | $5,000 |
| 2010 | RCHA Ole Miss Invitational Classic 2010 | Open Reined Cow Horse | TT | 5 | $1,000 |
| 2010 | RCHA Thanksgiving Classic 2010 (National Qualifier #4) | Open Reined Cow Horse | TT | 5 | $1,000 |
| 2008 | RCHA Blackwell Estates AQHA Show 2008 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Blackwell Estates AQHA Show 2008 | Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Blackwell Estates AQHA Show 2008 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Darjeeling Solstice Classic 2008 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Darjeeling Solstice Classic 2008 | Open Cutting | TT | 0 | $0 |
| 2008 | RCHA Darjeeling Solstice Classic 2008 | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Delta Championships 2008 | Limited Open Cutting Division | TT | 10 | $5,000 |
| 2008 | RCHA Delta Classic #1 2008 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Delta Classic #3 2008 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Delta Classic #3 2008 | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Delta Classic #4 2008 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Delta Classic #4 2008 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Delta Classic #4 2008 | Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses Key West Derby 2008 | Novice Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses Key West Derby 2008 | Cutting Classic - 2YOs | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses Key West Derby 2008 | Novice Cutting Open | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses Key West Derby 2008 | Novice Cutting Colts | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses Lake Michigan Challenge 2008 | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Fiesta Stock Horses Lake Michigan Challenge 2008 | Open Novice Limited Reining | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses Lake Michigan Challenge 2008 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Goodyear Reining Show 2008 | Open Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Goodyear Reining Show 2008 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Goodyear Reining Show 2008 | Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Goodyear Reining Show 2008 | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Lost Highway's Grand Opening Show | Junior Stallion Limited Cutting | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Grand Opening Show | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Lost Highway's Kicking Off Summer Show | Open Novice Limited Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Kicking Off Summer Show | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Kicking Off Summer Show | Junior Stallion Open Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Memorial Day Show | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Memorial Day Show | Junior Stallion Open Reining | TT | 5 | $2,000 |
| 2008 | RCHA Lost Highway's Summer Series II | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Summer Series II | Open Cutting | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Summer Series II | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Mid Summer Jamboree | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Mid Summer Jamboree | Open Limited Reining | TT | 0 | $0 |
| 2008 | RCHA Mid Summer Jamboree | Junior Stallion Limited Reining | TT | 10 | $5,000 |
| 2008 | RCHA Mid Summer Jamboree | Open Novice Limited Reining | TT | 10 | $5,000 |
| 2008 | RCHA National Championships 2008 | Open Cutting Division | TT | 5 | $2,000 |
| 2008 | RCHA National Qualifier #1 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA National Qualifier #4 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA National Qualifier #4 | Open Cutting | Reserve Champion | 20 | $10,000 |
| 2008 | RCHA National Qualifier #4 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA SAI's October Show I | Novice Limited Ranch Reining Colts | TT | 5 | $2,000 |
| 2008 | RCHA SAI's October Show I | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA SAI's October Show I | Open Novice Limited Reining | TT | 5 | $2,000 |
| 2008 | RCHA Series Show #3 | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Series Show #3 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Series Show #3 | Open Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Series Show #4 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Series Show #4 | Junior Stallion Open Reining | TT | 5 | $2,000 |
| 2008 | RCHA Spring Series Championships | Novice Limited Reining Division | TT | 5 | $2,000 |
| 2008 | RCHA Summer Shutdown Show | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Summer Shutdown Show | Open Limited Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Summer Shutdown Show | Junior Stallion Limited Cutting | TT | 10 | $5,000 |
| 2008 | RCHA Summer Shutdown Show | Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Supreme Basic Show | Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Supreme Basic Show | Junior Stallion Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Supreme Basic Show | Open Limited Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Supreme Basic Show | Junior Stallion Limited Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series #5 | Junior Stallion Open Cutting | TT | 0 | $0 |
| 2008 | RCHA Winter Series #5 | Open Novice Limited Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #5 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series #7 | Novice Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series #7 | Novice Cutting Open | TT | 0 | $0 |
| 2008 | RCHA Winter Series #7 | Novice Cutting Colts | Reserve Champion | 20 | $10,000 |
| 2008 | RCHA Winter Series #7 | Novice Reining Open | TT | 0 | $0 |
| 2008 | RCHA Winter Series #7 | Cutting Classic - 2YOs | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series #8 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Open Cutting | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Open Novice Limited Reining | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Novice Limited Ranch Reining Colts | TT | 10 | $5,000 |
| 2008 | RCHA Young Horse Challenge | Novice Cutting Colts | TT | 5 | $2,000 |
| 2008 | RCHA Young Horse Challenge | Cutting Classic - 2YOs | TT | 5 | $2,000 |
| 2008 | RCHA Young Horse Challenge | Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
| 2008 | RCHA Young Horse Challenge | Novice Cutting Open | TT | 5 | $2,000 |
Has earned 30pts with the All Sim Working Cow Horse Association and $3,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2010 | ASWCHA April Red Deer Celebration | Junior Open Reined Cow Horse Stallion | TT | 10 | $1,000 |
| 2010 | ASWCHA May 2010 Classic | Junior Open Reined Cow Horse Stallion | TT | 10 | $1,000 |
| 2010 | ASWCHA New Zealand 2010 Showcase | Junior Open Reined Cow Horse | TT | 10 | $1,000 |
Has earned 76pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2012 | ASSHA Autumn Classic 2012 [QH] | Junior Reined Cow Horse | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Autumn Classic 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Fall Classic 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Holiday Circuit [QH] 2012 | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | 6yo Performance Stallions | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | 6yo Performance Stallions | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Region X Experience 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region XII Experience 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summer Spectacular Show 2012 [QH] | 6yo Performance Stallions | TT | 2 | $0 |
| 2011 | ASSHA Autumn Classic 2011 | Jr Reined Cow Horse | TT | 2 | $0 |
| 2011 | ASSHA Autumn Classic 2011 | 5YO Stallions | Reserve Champion | 5 | $0 |
| 2011 | ASSHA Fall Classic 2011 | 5YO Stallions | TT | 2 | $0 |
| 2011 | ASSHA Gary H Dietrich Memorial Show 2011 | 5YO Stallions | TT | 2 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | 5YO Stallions | TT | 2 | $0 |
| 2010 | ASSHA World Championship Show 2010 | 4YO Stallions | TT | 10 | $5,000 |
| 2009 | ASSHA Region XII Experience 2009 | Futurity Reining | TT | 2 | $0 |
| 2009 | ASSHA Region XII Experience 2009 | Colt Futurity | TT | 2 | $0 |
| 2009 | ASSHA Region XII Experience 2009 | Futurity Cutting | TT | 2 | $0 |
Has earned 60pts with the All Sim Quarter Horse Registry and $6,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2010 | ASQHR Aprilend Western Extravaganza | Junior Open Reined Cow Horse | TT | 10 | $1,000 |
| 2010 | ASQHR Autumn Harvest Western Classic | Junior Open Reined Cow Horse | TT | 10 | $1,000 |
| 2010 | ASQHR International Year-End Qualifier #2 | Junior Open Cutting | TT | 10 | $1,000 |
| 2010 | ASQHR Quarterly Invitational December 2010 | Junior Open Reined Cow Horse | TT | 20 | $2,000 |
| 2010 | ASQHR WestFest October | Junior Open Reining | TT | 10 | $1,000 |