» Horses
RFR Double Dandy Doozie

1994 Palomino Overo APHA Stallion; Standing 15.1 Hands
Sired by Stetson, Out of Double's Lady Jane (Nights A Double Doozie)
Competing in Reined Cow Horse
Buybacks to Adrienne
Progeny:
- T Double Revolver On Nu: 0 Palomino Overo Mare, Out of Ima Nu Rag Doll
- RFR Double Triples: 0 Palomino Overo Mare, Out of Macho Three Times
- Dandy Kandy: 1998 Palomino Overo Mare, Out of Kandy
- RFR Sheza Double Doozie: 2005 Buckskin Overo Mare, Out of ARA Sheza Rugged Dynamic
- Cheshire Cat FS: 2005 Sorrel Breeding Stock Stallion, Out of Cattin Hustler
- Cowboys Remedy: 2005 Palomino Overo Mare, Out of Baby Boon Remedy
- Frosty The Snowman FS: 2005 Gold Champagne Tobiano APHA Stallion, Out of Frosted Crystal Pepsi
- RFR Double Down Jane: 2008 Perlino Overo Mare, Out of Stainless Steel
- RFR Dan Dee Dixie: 2008 Palomino Overo Mare, Out of Panties In A Twist
- Quite A Doozie Coosie: 2008 Buckskin Overo Mare, Out of RFR Quite A Lil Coosa
- S Whata Doozie: 2009 Cremello Tobiano Mare, Out of Colonels Royal Smoke
ASSHA Regional Champion
RCHA National Champion, RCHA $200.000 Earner
Photo is of the real horse, Doc Freckles Sockett, photo is by KC Montgomery |
Stetson | Jetalitos Top Hot | Jetalito |
Dandy Doc Olena | ||
Stars R Us | Sonny's Star | |
Easy Gettin On | ||
Double's Lady Jane | Nights A Double Doozie | Zips Double Dutch |
A Lady Of Night | ||
Lady Jane Lingo | Bingolena | |
Snippy Reba Jane |
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 693pts with the Reining & Cutting Horse Arena and $353,000 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2013 | RCHA Bank Of Oklahoma Classic 2013 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Open Prime Time Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Senior Stallion Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Guinness Invitational Classic 2013 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2013 | RCHA Guinness Invitational Classic 2013 | Senior Stallion Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Guinness Invitational Classic 2013 | Open Prime Time Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Gulf Coast Regional Classic 2013 | Senior Stallion Prime Reined Cow Horse | Champion | 20 | $10,000 |
2013 | RCHA Ocala Classic 2013 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Omaha Circuit Classic 2013 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2013 | RCHA St. Patrick’s Day Classic 2013 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2012 | RCHA Arlington Classic 2012 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Classic 2012 | Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Classic 2012 | Senior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Classic 2012 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA King Ranch Classic 2012 (World Qualifier #4) | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2012 | RCHA Las Vegas Showdown Classic 2012 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Little Big Horn Classic 2012 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2012 | RCHA Little Big Horn Classic 2012 | Senior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Louisville Invitational Classic 2012 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Ocala Classic 2012 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Thanksgiving Classic 2012 (National Qualifier #4) | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA King Ranch Classic 2011 (World Qualifier #4) | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Little Big Horn Classic 2011 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Louisville Invitational Classic 2011 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 15 | $8,000 |
2011 | RCHA National Classic 2011 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Senior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Open Prime Time Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA World Classic 2011 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2010 | RCHA Arkansas Classic 2010 (National Qualifier #3) | Open Prime Time Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Arkansas Classic 2010 (National Qualifier #3) | Senior Stallion Open Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Deep South Invitational Classic 2010 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Deep South Invitational Classic 2010 | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA King Ranch Classic 2010 (World Qualifier #3) | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA King Ranch Classic 2010 (World Qualifier #3) | Open Prime Time Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA King Ranch Classic 2010 (World Qualifier #3) | Senior Stallion Prime Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Las Vegas Showdown Classic 2010 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Las Vegas Showdown Classic 2010 | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Little Big Horn Classic 2010 | Senior Stallion Prime Reined Cow Horse | Champion | 10 | $5,000 |
2010 | RCHA Little Big Horn Classic 2010 | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Louisville Invitational Classic 2010 | Senior Stallion Open Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Louisville Invitational Classic 2010 | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Louisville Invitational Classic 2010 | Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA National Classic 2010 | Open Prime Time Reined Cow Horse | TT | 10 | $5,000 |
2010 | RCHA National Classic 2010 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2010 | RCHA National Classic 2010 | Senior Stallion Open Reined Cow Horse | Reserve National Champion | 15 | $15,000 |
2010 | RCHA Ole Miss Invitational Classic 2010 | Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Ole Miss Invitational Classic 2010 | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Ole Miss Invitational Classic 2010 | Senior Stallion Prime Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Thanksgiving Classic 2010 (National Qualifier #4) | Senior Stallion Prime Reined Cow Horse | Reserve Champion | 8 | $3,500 |
2010 | RCHA Thanksgiving Classic 2010 (National Qualifier #4) | Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA Thanksgiving Classic 2010 (National Qualifier #4) | Senior Stallion Open Reined Cow Horse | TT | 5 | $1,000 |
2010 | RCHA World Classic 2010 | Senior Stallion Prime Reined Cow Horse | TT | 10 | $5,000 |
2010 | RCHA World Classic 2010 | Senior Stallion Open Reined Cow Horse | TT | 10 | $5,000 |
2010 | RCHA World Classic 2010 | Open Prime Time Reined Cow Horse | TT | 10 | $5,000 |
2008 | RCHA Fiesta Stock Horses Fall Festival 2008 | Open Prime Time Reining | TT | 0 | $0 |
2008 | RCHA Fiesta Stock Horses Fall Festival 2008 | Open Prime Time Cutting | TT | 5 | $2,000 |
2008 | RCHA Fiesta Stock Horses Fall Festival 2008 | Senior Stallion Prime Cutting | TT | 10 | $5,000 |
2008 | RCHA Fiesta Stock Horses Oktoberfest 2008 | Senior Stallion Prime Reining | TT | 10 | $5,000 |
2008 | RCHA Fiesta Stock Horses Oktoberfest 2008 | Senior Stallion Prime Cutting | TT | 10 | $5,000 |
2008 | RCHA Lost Highway's Broken Bridges Reining Classic | Senior Stallion Prime Reining | TT | 5 | $2,000 |
2008 | RCHA Lost Highway's Fall Reining Spectacular | Open Prime Time Reining | TT | 10 | $5,000 |
2008 | RCHA Lost Highway's Fall Reining Spectacular | Senior Stallion Prime Reining | TT | 5 | $2,000 |
2008 | RCHA SAI's October Show I | Senior Stallion Prime Cutting | TT | 5 | $2,000 |
2008 | RCHA SAI's October Show I | Senior Stallion Prime Reining | TT | 5 | $2,000 |
2008 | RCHA Winter Series #5 | Senior Stallion Prime Cutting | TT | 10 | $5,000 |
2008 | RCHA Winter Series #5 | Senior Stallion Prime Reining | TT | 10 | $5,000 |
2008 | RCHA Winter Series Cut To The Sun $100,000 | Open Prime Time Cutting | TT | 10 | $10,000 |
2008 | RCHA Winter Series Cut To The Sun $100,000 | Senior Stallion Prime Cutting | Champion | 20 | $10,000 |
2008 | RCHA Winter Series Reinarama $100,000 | Open Prime Time Reining | Reserve Champion | 20 | $25,000 |
2008 | RCHA Winter Series Reinarama $100,000 | Senior Stallion Prime Reining | TT | 10 | $5,000 |
Has earned 11pts with the All Sim Stock Horse Association.
Year | Show Name | Class Name | Placing | Points | Earnings |
2011 | ASSHA Autumn Classic 2011 | 16 & Over Stallions | TT | 2 | $0 |
2011 | ASSHA Fall Classic 2011 | 16YO & Over Stallions | TT | 2 | $0 |
2011 | ASSHA Sweepstakes Show 2011 | Sr Reined Cow Horse | TT | 2 | $0 |
2011 | ASSHA Sweepstakes Show 2011 | 16YO & Over Stallions | Reserve Champion | 5 | $0 |
Has earned 0pts in Non-Affiliated Shows and $0 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2007 | WF's Headstrong Western Show | Barrel Racing | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Keyhole Race | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Figure Eight Stake | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Poles Weave and Race | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Single Stake | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Team Roping | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Poles Weave | TT | 0 | $0 |
2007 | WF's Headstrong Western Show | Cutting and Roping | TT | 0 | $0 |