» Horses
Bad Gatolena

2009 Sorrel AQHA Mare; Standing 15.1 Hands
Sired by Bad Peppy Lena, Out of Lena Gato (Senor Peppy Gato)
Competing in Reining and Cutting
Progeny:
- None
|
Photo is of the real horse, Unknown, photo is by Unknown |
| Bad Peppy Lena | Peppy San Badger | Mr San Peppy |
| Sugar Badger | ||
| Smart Pepolena | Doc Olena | |
| Pepard | ||
| Lena Gato | Senor Peppy Gato | Peppy San Badger |
| Poco Gata | ||
| Lenas Shamrock | Doc Olena | |
| Three Parette |
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 750pts with the Reining & Cutting Horse Arena and $395,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2013 | RCHA Bank Of Oklahoma Classic 2013 | Junior Mare Open Reining | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Open Reining | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Mare Open Reining | TT | 10 | $5,000 |
| 2013 | RCHA Ocala Classic 2013 | Junior Mare Open Reining | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA Omaha Circuit Classic 2013 | Junior Mare Open Cutting | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA St. Patrick’s Day Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA St. Patrick’s Day Classic 2013 | Junior Mare Open Reining | Champion | 20 | $10,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Horse Halter - 3YOs only | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Reining Open | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Derby - 3YOs only | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Reining Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Reining Open | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Derby - 3yo's only | Champion | 20 | $10,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Reining Fillies | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Reining Derby - 3yo's only | Champion | 20 | $10,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Fillies | Champion | 20 | $10,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Horse Halter- 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Reining Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Reining Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Reining Open | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Cutting Derby - 3yo's only | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Cutting Fillies | Champion | 20 | $10,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Reining Open | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Derby | TT | 10 | $5,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Open | TT | 10 | $5,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Reining Fillies | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Open | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Fillies | Champion | 20 | $10,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Reining Fillies | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Derby | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2011 | RCHA National Futurity 2011 | Novice Reining Fillies | National Champion | 20 | $20,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Reining Open | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | RCHA Novice Horse Halter - 2YOs | Champion | 20 | $10,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Reining Fillies | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Open | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Derby | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Cutting Open | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Reining Open | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Reining Fillies | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Derby | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Open | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2011 | RCHA World Futurity 2011 | Novice Reining Derby | Reserve Champion | 15 | $15,000 |
| 2011 | RCHA World Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2010 | RCHA National Futurity 2010 | Novice Working Cow Horse Fillies | TT | 10 | $5,000 |
Has earned 154pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2012 | ASSHA Autumn Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Autumn Classic 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Autumn Classic 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | Futurity Cutting | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Reining | Champion | 10 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Holiday Circuit [QH] 2012 | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Northeast Event 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Northeast Event 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | Futurity Cutting | Champion | 10 | $0 |
| 2012 | ASSHA Region VI Experience 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | 3yo Performance Fillies | Champion | 10 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Performance Futurity Horse of Show | Champion | 10 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | 3yo Performance Fillies | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Stock Horse Championships 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Stock Horse Championships 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | Futurity Freestyle Reining | Champion | 10 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Reining | Champion | 10 | $0 |
| 2012 | ASSHA Summer Spectacular Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summerama 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Thanksgiving Day Classic 2012 [QH] | 3yo Performance Fillies | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Western Stock Horse Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Western Stock Horse Classic 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
| 2011 | ASSHA Autumn Classic 2011 | Futurity Cutting | Reserve Champion | 5 | $0 |
| 2011 | ASSHA Fall Classic 2011 | Jr Cutting | TT | 2 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | Jr Cutting | TT | 2 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | Futurity Cutting | TT | 2 | $0 |