» Horses
Tari Plaything FS

2009 Bay AQHA Mare; Standing 15.0 Hands
Sired by Playin Doc, Out of Dual Tari (TR Dual Rey)
Competing in Cutting
Bred by Fiesta Stock Horses & Southern Acres Inc
Progeny:
- None
Photo is of the real horse, One Spook N Card, photo is by Unknown |
Playin Doc | Grays Starlight | Peppy San Badger |
Docs Starlight | ||
Plays A'Lena | Playgun | |
Dough O' Lena | ||
Dual Tari | TR Dual Rey | Dual Rey |
Peppys Misty Oaks | ||
Instant Bonnie | SR Instant Choice | |
Bonnie Tari |
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 440pts with the Reining & Cutting Horse Arena and $221,000 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
2013 | RCHA Gulf Coast Regional Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
2013 | RCHA Omaha Circuit Classic 2013 | Open Cutting | TT | 10 | $5,000 |
2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Derby - 3YOs only | TT | 10 | $5,000 |
2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Fillies | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Horse Halter- 3yo's only | Reserve Champion | 15 | $8,000 |
2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Fillies | TT | 10 | $5,000 |
2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA Little Big Horn Futurity 2012 | Rookie Cutting Fillies | TT | 10 | $5,000 |
2012 | RCHA Little Big Horn Futurity 2012 | Rookie Horse Halter- 3yo's only | TT | 10 | $5,000 |
2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Fillies | Reserve Champion | 15 | $8,000 |
2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Cutting Open | TT | 10 | $5,000 |
2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Open | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Derby | TT | 10 | $5,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Open | TT | 10 | $5,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Derby | TT | 10 | $5,000 |
2011 | RCHA Little Big Horn Futurity 2011 | Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Open | Champion | 20 | $10,000 |
2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Derby | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Open | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Derby | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | RCHA Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Cutting Open | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Open | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Fillies | TT | 10 | $5,000 |
2011 | RCHA World Futurity 2011 | Novice Cutting Open | TT | 10 | $5,000 |
Has earned 103pts with the All Sim Stock Horse Association.
Year | Show Name | Class Name | Placing | Points | Earnings |
2012 | ASSHA Autumn Classic 2012 [QH] | 3yo Performance Fillies | Reserve Champion | 5 | $0 |
2012 | ASSHA Champagne Circuit 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Congress 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Congress 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Fall Classic 2012 [QH] | Futurity Cutting | Champion | 10 | $0 |
2012 | ASSHA Fall Classic 2012 [QH] | 3yo Performance Fillies | Champion | 10 | $0 |
2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Holiday Circuit [QH] 2012 | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Region VIII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Region X Experience 2012 [QH] | Futurity Cutting | Champion | 10 | $0 |
2012 | ASSHA Region X Experience 2012 [QH] | 3yo Performance Fillies | Champion | 10 | $0 |
2012 | ASSHA Region XI Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Region XI Experience 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Southeast Event 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Southeast Event 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Summer Challenge 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Summer Challenge 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Summer Spectacular Show 2012 [QH] | Futurity Cutting | Champion | 10 | $0 |
2012 | ASSHA Sweepstakes Show 2012 [QH] | 3yo Performance Fillies | TT | 2 | $0 |
2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2012 | ASSHA Western Stock Horse Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
2011 | ASSHA Autumn Classic 2011 | 2YO Fillies | TT | 2 | $0 |
2011 | ASSHA Fall Classic 2011 | Futurity Cutting | TT | 2 | $0 |
2011 | ASSHA Fall Classic 2011 | Get of Sire | TT | 2 | $0 |
2011 | ASSHA Fall Classic 2011 | Jr Cutting | TT | 2 | $0 |
2011 | ASSHA Gary H Dietrich Memorial Show 2011 | Get of Sire | TT | 2 | $0 |
2011 | ASSHA Sweepstakes Show 2011 | Get of Sire | TT | 2 | $0 |
2011 | ASSHA Sweepstakes Show 2011 | 2YO Fillies | TT | 2 | $0 |