» Horses
Brewin Up Gold FS

2010 Palomino AQHA Mare; Standing 15.1 Hands
Sired by Golden Glow, Out of Brewin Up A Dash (Smashed Hill)
Competing in Cutting and Working Cow Horse
Bred by Fiesta Stock Horses & Crimson Trail Stables
(ee/Aa/Crcr)
Progeny:
- None
|
Photo is of the real horse, Heza Diamond Spark, photo is by Unknown |
| Golden Glow | Especially Speedy | Speedy Glow |
| Miss May Seven | ||
| Melloryn Monroe | Mellow Yellow Six | |
| Lilli Gold Trader | ||
| Brewin Up A Dash | Smashed Hill | Easily Smashed |
| Harmony Hill | ||
| Miss Moon Dash | Mad Dash | |
| Moon Zone |
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 615pts with the Reining & Cutting Horse Arena and $312,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | Rookie Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | RCHA Rookie Working Cow Horse Derby | TT | 10 | $5,000 |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | RCHA Rookie Cutting Derby | Champion | 20 | $10,000 |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2013 | RCHA Bank of Oklahoma Futurity 2013 | Rookie Working Cow Horse Open | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | Rookie Working Cow Horse Open | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | Rookie Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | RCHA Rookie Working Cow Horse Derby | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | RCHA Rookie Cutting Derby | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Futurity 2013 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | RCHA Rookie Cutting Derby | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | Rookie Working Cow Horse Open | Champion | 20 | $10,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | Rookie Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA Omaha Circuit Futurity 2013 | RCHA Rookie Working Cow Horse Derby | TT | 10 | $5,000 |
| 2013 | RCHA Plains States Regional Futurity 2013 | RCHA Rookie Working Cow Horse Derby | TT | 10 | $5,000 |
| 2013 | RCHA Plains States Regional Futurity 2013 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2013 | RCHA Plains States Regional Futurity 2013 | RCHA Rookie Cutting Derby | TT | 10 | $5,000 |
| 2013 | RCHA Plains States Regional Futurity 2013 | Rookie Working Cow Horse Open | Champion | 20 | $10,000 |
| 2013 | RCHA Plains States Regional Futurity 2013 | Rookie Working Cow Horse Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Novice Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Novice Working Cow Horse Derby - 2YOs only | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Novice Working Cow Horse Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Novice Cutting Open | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Novice Working Cow Horse Derby - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Novice Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Novice Working Cow Horse Derby - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Novice Working Cow Horse Fillies | Champion | 20 | $10,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Novice Working Cow Horse Derby - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Novice Cutting Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Novice Horse Halter - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Novice Working Cow Horse Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Novice Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Novice Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Novice Working Cow Horse Derby - 2yo's only | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Novice Cutting Open | Champion | 20 | $10,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Novice Working Cow Horse Derby - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Novice Working Cow Horse Open | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Novice Working Cow Horse Fillies | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Novice Working Cow Horse Derby - 2yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Novice Working Cow Horse Open | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Novice Working Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
Has earned 120pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2012 | ASSHA Autumn Classic 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Autumn Classic 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Autumn Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Champagne Circuit 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | 2yo Performance Fillies | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Fall Classic 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Holiday Circuit [QH] 2012 | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Northeast Event 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region VI Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region VI Experience 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region VI Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region X Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Region XII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Stock Horse Championships 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | Futurity Working Cow Horse | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | 2yo Performance Fillies | TT | 2 | $0 |
| 2012 | ASSHA Summer Spectacular Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Summerama 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summerama 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Thanksgiving Day Classic 2012 [QH] | Futurity Working Cow Horse | TT | 2 | $0 |
| 2012 | ASSHA Western Stock Horse Classic 2012 [QH] | Futurity Working Cow Horse | Champion | 10 | $0 |