» Horses
Golden Dry Doc Holly

1992 Palomino AQHA Mare; Standing 15.1 Hands
Sired by Dry Doc Rebel, Out of Skiphead Easter (Recreio SKR)
Retired from Reining
Buybacks to Pia
Progeny:
- Topsail Rebel FS: 1996 Palomino Mare, Sired by Topsail Jac
- Great Golden Holly FS: 2002 Palomino Mare, Sired by Doc Pine Bar
- Dry Doc Masque: 2006 Bay Mare, Sired by TEC Masquerade
|
Photo is of the real horse, Smartest Shiner Yeat, photo is by John O'Hara |
| Dry Doc Rebel | Dry Doc | Doc Bar |
| Poco Lena | ||
| Miss Frieda Leo | War Leo | |
| Holly Frieda | ||
| Skiphead Easter | Recreio SKR | Dans Boy Skippy |
| Donzela Brasil | ||
| Hollys Girl | The Aquarian | |
| Poco Holly Joy |
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 275pts with the Reining & Cutting Horse Arena and $129,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Retired Mare Halter - 16YO+ | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Retired Mare Halter - 16YO+ | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Retired Mare Halter - 16YO+ | TT | 10 | $5,000 |
| 2011 | RCHA World Futurity 2011 | Retired Mare Halter - 16YO+ | TT | 10 | $5,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Retired Mare Halter - 16YOs+ | TT | 5 | $1,000 |
| 2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Retired Mare Halter - 16YO+ | Champion | 10 | $5,000 |
| 2010 | RCHA Las Vegas Showdown Futurity 2010 | Retired Mare Halter - 16YO+ | TT | 5 | $1,000 |
| 2010 | RCHA Little Big Horn Futurity 2010 | Retired Mare Halter - 16YO+ | TT | 5 | $1,000 |
| 2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Retired Mare Halter - 16YO+ | TT | 5 | $1,000 |
| 2010 | RCHA World Futurity 2010 | RCHA Retired Mare Halter - 16YO+ | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses Dixie Jamboree 2008 | Senior Mare Open Reining | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses Lake Michigan Challenge 2008 | Junior Mare Prime Reining | TT | 5 | $2,000 |
| 2008 | RCHA Fiesta Stock Horses October Shootout 2008 | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses October Shootout 2008 | Senior Mare Open Reining | TT | 0 | $0 |
| 2008 | RCHA Fiesta Stock Horses Oktoberfest 2008 | Junior Mare Prime Reining | TT | 5 | $2,000 |
| 2008 | RCHA Fiesta Stock Horses September Shootout 2008 | Open Reining | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses September Shootout 2008 | Senior Mare Open Reining | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses September Shootout 2008 | Open Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Fiesta Stock Horses September Shootout 2008 | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Fall Series Championships | Prime Time Reining Championship | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Fall Series II | Open Prime Time Reining | Champion | 20 | $10,000 |
| 2008 | RCHA Lost Highway's Fall Series II | Junior Mare Prime Reining | TT | 5 | $2,000 |
| 2008 | RCHA Lost Highway's Fall Series III | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Hauntober Reining Bash | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Hauntober Reining Bash | Open Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Broken Bridges Reining Classic | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Broken Hearts Reining Classic | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Fall Reining Spectacular | Senior Mare Open Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Fall Reining Spectacular | Open Prime Time Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Fall Reining Spectacular | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Lost Highway's Fallen Memorial Reining Classic | Open Prime Reining | TT | 5 | $2,000 |
| 2008 | RCHA Lost Highway's Fallen Memorial Reining Classic | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Lost Highway's Fallen Memorial Reining Classic | Senior Mare Open Reining | TT | 10 | $5,000 |
| 2008 | RCHA Supreme Basic Show | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Supreme Basic Show | Open Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #3 | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #3 | Open Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #5 | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series #5 | Open Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #5 | Senior Mare Open Reining | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series #8 | Open Prime Time Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series #8 | Junior Mare Prime Reining | TT | 10 | $5,000 |
| 2008 | RCHA Winter Series Red Hot Slide & Cut $100,000 | Senior Mare Open Reining | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series Red Hot Slide & Cut $100,000 | Junior Mare Prime Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series Reinarama $100,000 | Junior Mare Prime Reining | TT | 5 | $2,000 |
| 2008 | RCHA Winter Series Reinarama $100,000 | Senior Mare Open Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Senior Mare Open Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Open Prime Time Reining | TT | 0 | $0 |
| 2008 | RCHA Winter Series Slide & Cut $100,000 | Junior Mare Prime Reining | TT | 0 | $0 |
Has earned 4pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | 12 & Over Retired Mares | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | 12 & Over Retired Mares | TT | 2 | $0 |
Has earned 10pts with the All Sim Quarter Horse Registry and $1,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2010 | ASQHR International Year-End Qualifier #2 | Broodmare at Liberty | TT | 10 | $1,000 |
Has earned 0pts in Non-Affiliated Shows and $0 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2007 | WF's The Waterside Invitational | 1995 and Older Mares In-Hand | TT | 0 | $0 |