» Horses
It's Midnight Cinderella

2008 Dun AQHA Mare; Standing 15.1 Hands
Sired by Abrakadabracre, Out of Scarlet Dance (Peppy San Badger)
Competing in Reined Cow Horse
Progeny:
- None
Photo is of the real horse, Unknown, photo is by Unknown |
Abrakadabracre | Bob Acre Doc | Son Ofa Doc |
Sapps Sandy | ||
Willys Tivio Babe | Doc N Willy | |
Jodel Tivio | ||
Scarlet Dance | Peppy San Badger | Mr San Peppy |
Sugar Badger | ||
Chiclynx | Docs Lynx | |
Gay Sugar Chic |

2011 RCHA World Champion Rookie Horse Halter
2011 RCHA Reserve World Champion Rookie Reined Cow Horse Fillies
2010 RCHA Overall National Champion Novice Reined Cow Horse
2010 RCHA National Champion Novice Reined Cow Horse Open
View SHC Results
Visit Stock Horse Connection for login requirements
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 549pts with the Reining & Cutting Horse Arena and $290,500 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2013 | RCHA Bank Of Oklahoma Classic 2013 | Open Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Mare Reined Cow Horse | TT | 10 | $5,000 |
2013 | RCHA Omaha Circuit Classic 2013 | Junior Mare Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Arlington Classic 2012 | Junior Mare Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Classic 2012 | Junior Mare Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Deep South Invitational Classic 2012 | Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Louisville Invitational Classic 2012 | Junior Mare Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Ocala Classic 2012 | Open Reined Cow Horse | TT | 10 | $5,000 |
2012 | RCHA Thanksgiving Classic 2012 (National Qualifier #4) | Junior Mare Open Reined Cow Horse | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Rookie Reined Cow Horse Open | TT | 10 | $5,000 |
2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Rookie Reined Cow Horse Fillies | TT | 10 | $5,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Rookie Horse Halter- 3YOs | Reserve Champion | 15 | $8,000 |
2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Rookie Reined Cow Horse Fillies | TT | 10 | $5,000 |
2011 | RCHA Little Big Horn Futurity 2011 | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA Northeast Regional Futurity 2011 | Rookie Reined Cow Horse Fillies | Reserve Champion | 15 | $8,000 |
2011 | RCHA Ole Miss Invitational Futurity 2011 | Rookie Reined Cow Horse Open | TT | 10 | $5,000 |
2011 | RCHA Ole Miss Invitational Futurity 2011 | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Rookie Reined Cow Horse Derby | TT | 10 | $5,000 |
2011 | RCHA World Futurity 2011 | Rookie Horse Halter - 3YOs | World Champion | 20 | $20,000 |
2011 | RCHA World Futurity 2011 | Rookie Reined Cow Horse Fillies | Reserve World Champion | 15 | $15,000 |
2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Novice Horse Halter - 2YOs | TT | 5 | $1,000 |
2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Novice Reined Cow Horse Open | Champion | 10 | $5,000 |
2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Novice Reined Cow Horse Derby | Champion | 10 | $5,000 |
2010 | RCHA Deep South Invitational Futurity 2010 | Prospect Halter - 2YOs | TT | 5 | $1,000 |
2010 | RCHA Deep South Invitational Futurity 2010 | Novice Reined Cow Horse Open | Reserve Champion | 8 | $3,500 |
2010 | RCHA Deep South Invitational Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Deep South Invitational Futurity 2010 | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Derby | Champion | 10 | $5,000 |
2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Novice Horse Halter - 2YOs | TT | 5 | $1,000 |
2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Open | TT | 5 | $1,000 |
2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Las Vegas Showdown Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Las Vegas Showdown Futurity 2010 | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA Las Vegas Showdown Futurity 2010 | Novice Reined Cow Horse Open | TT | 5 | $1,000 |
2010 | RCHA Little Big Horn Futurity 2010 | Novice Horse Halter - 2YOs | TT | 5 | $1,000 |
2010 | RCHA Little Big Horn Futurity 2010 | Novice Reined Cow Horse Open | Reserve Champion | 8 | $3,500 |
2010 | RCHA Little Big Horn Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Little Big Horn Futurity 2010 | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA Louisville Invitational Futurity 2010 | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA Louisville Invitational Futurity 2010 | Novice Reined Cow Horse Open | TT | 5 | $1,000 |
2010 | RCHA Louisville Invitational Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA National Futurity 2010 | Novice Reined Cow Horse Division | Overall National Champion | 50 | $50,000 |
2010 | RCHA National Futurity 2010 | Novice Reined Cow Horse Open | National Champion | 20 | $20,000 |
2010 | RCHA National Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 10 | $5,000 |
2010 | RCHA National Futurity 2010 | Novice Reined Cow Horse Derby | TT | 10 | $5,000 |
2010 | RCHA Ole Miss Invitational Futurity 2010 | Novice Reined Cow Horse Open | Champion | 10 | $5,000 |
2010 | RCHA Ole Miss Invitational Futurity 2010 | Novice Reined Cow Horse Fillies | Reserve Champion | 8 | $3,500 |
2010 | RCHA Ole Miss Invitational Futurity 2010 | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Novice Reined Cow Horse Open | TT | 5 | $1,000 |
2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Novice Reined Cow Horse Open | TT | 5 | $1,000 |
2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Novice Reined Cow Horse Fillies | TT | 5 | $1,000 |
2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Novice Reined Cow Horse Derby | TT | 5 | $1,000 |
2010 | RCHA World Futurity 2010 | Novice Reined Cow Horse Derby | TT | 10 | $5,000 |
2010 | RCHA World Futurity 2010 | Novice Reined Cow Horse Fillies | TT | 10 | $5,000 |
Has earned 60pts with the All Sim Working Cow Horse Association and $6,000 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2010 | ASWCHA April Red Deer Celebration | Futurity Open Reined Cow Horse Filly | TT | 10 | $1,000 |
2010 | ASWCHA April Red Deer Celebration | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |
2010 | ASWCHA May 2010 Classic | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |
2010 | ASWCHA May 2010 Classic | Futurity Open Reined Cow Horse Filly | TT | 10 | $1,000 |
2010 | ASWCHA The Royal Bank May WCH Event | Futurity Open WCH | TT | 10 | $1,000 |
2010 | ASWCHA The Royal Bank May WCH Event | Futurity Open WCH | TT | 10 | $1,000 |
Has earned 56pts with the All Sim Stock Horse Association.
Year | Show Name | Class Name | Placing | Points | Earnings |
2012 | ASSHA Congress 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Fall Classic 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Fall Colors Show 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Firecracker Series 2012 [QH] | Junior Reined Cow Horse | Reserve Champion | 5 | $0 |
2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Holiday Circuit [QH] 2012 | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Northeast Event 2012 [QH] | Junior Reined Cow Horse | Reserve Champion | 5 | $0 |
2012 | ASSHA Region IX Experience 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Region VI Experience 2012 [QH] | Junior Reined Cow Horse | Champion | 10 | $0 |
2012 | ASSHA Region VIII Experience 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Region X Experience 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Southeast Event 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Sugarfest Show 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Summer Fling Show 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Summer Fling Show 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2012 | ASSHA Summer Sizzler 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Summer Spectacular Show 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Sweepstakes Show 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Western Stock Horse Classic 2012 [QH] | Junior Reined Cow Horse | TT | 2 | $0 |
2012 | ASSHA Western Stock Horse Classic 2012 [QH] | 4yo Performance Mares | TT | 2 | $0 |
2011 | ASSHA Sweepstakes Show 2011 | Futurity Reined Cow Horse | TT | 2 | $0 |
Has earned 100pts with the All Sim Quarter Horse Registry and $10,000 in earnings.
Year | Show Name | Class Name | Placing | Points | Earnings |
2010 | ASQHR April 2010 Wild West | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |
2010 | ASQHR April 2010 Wild West | Futurity Open Reining | TT | 10 | $1,000 |
2010 | ASQHR April 2010 Wild West | Futurity Open Cutting | TT | 10 | $1,000 |
2010 | ASQHR Autumn Harvest Western Classic | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |
2010 | ASQHR November 2010 Royal Bank Arena | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |
2010 | ASQHR Poco Bueno Annual Memorial 2010 | Futurity Open Reined Cow Horse | TT | 20 | $2,000 |
2010 | ASQHR Quarterly Invitational December 2010 | Futurity Open Reined Cow Horse | TT | 20 | $2,000 |
2010 | ASQHR WestFest October | Futurity Open Reined Cow Horse | TT | 10 | $1,000 |