| Giermek | Aloes | Celebes |
| Algoa | ||
| Gubalowka | Andrut | |
| Gobi | ||
| Gorbi | Biquest | Bask |
| Negotka | ||
| Glowica | Pepi | |
| Glownia |
| Name | Stats |
| D Gorski | 2002 Black Polish Arabian Stallion |
| Kazimierz | 2004 Bay Polish Arabian Stallion |
| Grazyna | 2006 Chestnut Polish Arabian Mare |
| Apolonia | 2007 Bay Polish Arabian Mare |
| GS Calliate | 2008 Standard Bay Domestic Arabian Mare |
| D Globalisze | 2009 Grey Polish Arabian Gelding |
| D Gloriousz | 2010 Grey Polish Arabian Filly |
| D Graciousz | 2010 Grey Polish Arabian Mare |
| D Germanii | 2011 Bay Polish Arabian Stallion |
The Show Horse