| Dhark Destiny | Black Halim | Halim el Nefous |
| Bint Soheir II | ||
| Asham Hisan | Bahim Hisan | |
| Serenity Bt Sagda | ||
| A Rasmona | Ibn Amon Ra | Ansata Ibn Sudan |
| BB Halimssa | ||
| Karani Jazar Ras | Wazirs Karahty | |
| Roshani Naranja |
| Name | Stats |
| D Dhark Moon | 2009 Black Straight Egyptian Arabian Mare |
| D Isleenia | 2011 Bay Straight Egyptian Arabian Mare |
| D Magnolia | 2018 Bay Hispano-Arabe Mare |

The Show Horse
| Year | Placing | Show Name | Class Name |
| 2017 | RCH | AHAC Mor-Glo Meadows 2017 | Most Classic Prime Time Mare |
| 2016 | RCH | AHAC Misty Mountains Show 2016 | Open Freestyle Dressage Senior Horse |
| 2013 | RCH | AHAC Asil Cup 2013 | Sporthorse Show Hack Sr |
| 2017 | TT | AHAC Dubai International 2017 | Prix St George Dressage |