Competing in Level 3 Jumpers

2007 Bay Hanoverian Stallion
|
Class de Luxe Hanoverian |
Contendro I Hanoverian |
Contender |
| Bravo | ||
|
Rueckenwind Hanoverian |
Stakkato | |
| Gran Geste | ||
|
Lucie Hanoverian |
Landadel Hanoverian |
Landgraf I |
| Novella | ||
|
Grandel Hanoverian |
Gralsritter | |
| Emilia |
Overview —
AHEJC Titles & Points: World Champion (***), 1,627 AHEJC Points
ASJA Titles & Points: Hall of Fame (HoF), 4,185 ASJA Points
Major Championship Wins
| 2022 | Ch | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | HITS On The Hudson III |
| 2022 | Ch | Modified II Jumper II 4' - 4'3 (115 entries) | Blenheim Holiday Classic II |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (169 entries) | Texas Rose Sport Horse Cup |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Aiken Winter Classic I |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (43 entries) | Blenheim Spring Classic II |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (164 entries) | MJA Christmas Jumping |
| 2022 | Ch | High Amateur Junior Jumper IV 4' - 4'6 (46 entries) | Blue Grass Festival |
| 2022 | Ch | High Amateur Junior Jumper III 4' - 4'6 (46 entries) | Chaps Summer Championship Show |
| 2022 | Ch | Open I Jumper I 4'3 - 4'6 (79 entries) | Senior British Show Jumping |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (157 entries) | Tampa Bay Classic |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (164 entries) | MJA October Jumping |
| 2022 | Ch | Level 7 Jumpers I 4'3 - 4'6 (152 entries) | Mid Winter Classic |
| 2022 | Ch | High Amateur Junior Jumper I 4' - 4'6 (45 entries) | MJA July Jumping Event |
| 2022 | Ch | Level 7 Jumpers III 4'3 - 4'6 (164 entries) | MJA December Jumping |
| 2022 | Ch | Open I Jumper II 4'3 - 4'6 (79 entries) | Blue Ribbon Winter Festival |
| 2022 | Ch | Level 7 Jumpers II 4'3 - 4'6 (152 entries) | Blue Ribbon Winter Festival |
| 2022 | Ch | Open I Jumper II 4'3 - 4'6 (82 entries) | Mother's Day Spring Classic |
| 2022 | Ch | Open I Jumper III 4'3 - 4'6 (84 entries) | Evergreen Invitational |
| 2022 | Ch | High Amateur Junior Jumper II 4' - 4'6 (46 entries) | Fiesta Classic |
| 2022 | Ch | Open I Jumper III 4'3 - 4'6 (82 entries) | Germantown Charity Show |
| 2021 | Ch | High Amateur Junior Jumper II 4' - 4'6 (41 entries) | Mothers Day Spring Classic |
| 2021 | Ch | High Amateur Junior Jumper III 4' - 4'6 (41 entries) | Winston National |
| 2021 | Ch | Level 6 Jumpers III 4' - 4'3 (131 entries) | Dominica Resurrectionis |
| 2021 | Ch | Level 6 Jumpers II 4' - 4'3 (131 entries) | D”renwald May Show II |
| 2021 | Ch | High Amateur Junior Jumper II 4' - 4'6 (41 entries) | Trades Point Charity Show |
| 2021 | Ch | Modified II Jumper I 4' - 4'3 (116 entries) | Winston National |
| 2021 | Ch | High Amateur Junior Jumper III 4' - 4'6 (40 entries) | D”renwald May Show I |
| 2021 | Ch | High Amateur Junior Jumper I 4' - 4'6 (41 entries) | Swan Lake Harvest Classic |
| 2021 | Ch | Modified II Jumper I 4' - 4'3 (115 entries) | Blue Ribbon Fall Festival |
| 2021 | Ch | Level 6 Jumpers IV 4' - 4'3 (131 entries) | D”renwald Easter Time I |
| 2021 | Ch | High Amateur Junior Jumper I 4' - 4'6 (41 entries) | Midsommarafton |
| 2021 | Ch | Modified II Jumper IV 4' - 4'3 (115 entries) | Los Angeles National |
| 2019 | Ch | Level 7 Jumpers IV 4'3 - 4'6 (180 entries) | ASJA I Love New York Show |
| 2019 | Ch | High Junior Jumper IV 4' - 4'6 (53 entries) | ASJA Aiken Winter Classic I |
| 2019 | Ch | High Junior Jumper III 4' - 4'6 (53 entries) | ASJA Chaps Summer Championship Show |
| 2019 | Ch | High Junior Jumper IV 4' - 4'6 (53 entries) | ASJA Blenheim Winter Classic II |
| 2019 | Ch | Level 7 Jumpers IV 4'3 - 4'6 (182 entries) | ASJA Lexington National Horse Show |
| 2018 | CH | Level 6 Jumpers Speed | AHEJC New Albany Classic |
| 2017 | CH | Level 5 Jumpers Power | AHEJC Horse Show By The Bay |
| 2017 | CH | $1000 Adult Amateur Jumper Classic | AHEJC Young Riders Finals |
| 2017 | CH | Level 5 Jumpers Power & Speed | AHEJC Constitution Classic |
| 2017 | CH | $1000 Adult Amateur Jumper Classic | AHEJC Winter Equestrian Circuit |
| 2016 | CH | Level 5 Jumpers Speed | AHEJC Halloween Cup |
| 2016 | CH | Level 5 Jumpers Power | AHEJC American Invitational |
| 2016 | CH | $1000 Adult Amateur Jumper Classic (40) | AHEJC Pennsylvania National Horse Show |
| 2016 | CH | Level 5 Jumpers Power (40) | AHEJC Hampton Classic |
| 2016 | CH | Level 5 Jumpers Power | AHEJC Tucson Winter Classic 2016-01-01 |
| 2015 | CH | Level 4 Jumpers Speed | AHEJC Busch Gardens Cup 2015-01-01 |
| 2015 | CH | Level 4 Jumpers Power | AHEJC Winter Equestrian Circuit 2015-01-01 |
| 2015 | CH | Jumper Breeding Stallion | AHEJC Tucson Winter Classic 2015-01-01 |
| 2015 | CH | Level 4 Jumpers Power & Speed | AHEJC Los Angeles National Horse Show 2015-01-01 |
| 2015 | CH | Level 4 Jumpers Power | AHEJC Halloween Cup 2015-01-01 |
| 2015 | CH | Level 4 Jumpers Power & Speed | AHEJC Arizona Desert Finals 2015-01-01 |
| 2015 | CH | Low Amateur Junior Jumper I 3'9 | ASJA ASJA 2015 Sussex County Horse Show |
| 2015 | CH | Low Amateur Junior Jumper I 3'9 | ASJA ASJA 2015 Winston National |
| 2015 | CH | Low Amateur Junior Jumper III 3'9 | ASJA ASJA 2015 Carolina Horse Park December Classic |
| 2015 | CH | Modified I Jumper I 3'9 - 4' | ASJA ASJA 2015 Spring Festival |
| 2015 | CH | Level 5 Jumpers IV 3'9 - 4' | ASJA ASJA 2015 Evergreen Invitational |
| 2015 | CH | Low Amateur Junior Jumper IV 3'9 | ASJA ASJA 2015 Plymouth Rock Classic |
| 2015 | CH | Modified I Jumper III 3'9 - 4' | ASJA ASJA 2015 Pennsylvania National |
| 2015 | CH | Level 5 Jumpers III 3'9 - 4' | ASJA ASJA 2015 Blenheim Holiday Classic II |
| 2015 | CH | Modified I Jumper I 3'9 - 4' | ASJA ASJA 2015 Tampa Bay Classic |
| 2015 | CH | Modified I Jumper III 3'9 - 4' | ASJA ASJA 2015 Blue Ribbon Fall Festival |
| 2014 | CH | $1000 Junior Jumper Classic | AHEJC Pin Oak Classic 2014-01-01 |
| 2014 | CH | $1000 Junior Jumper Classic | AHEJC Trillium Circuit 2014-01-01 |
| 2014 | CH | $1000 Junior Jumper Classic | AHEJC Kachina Classic 2014-01-01 |
| 2014 | CH | Level 4 Jumpers Power | AHEJC Tucson Winter Classic 2014-01-01 |
| 2014 | CH | Hunter Breeding Stallions | AHEJC Los Angeles National Horse Show 2014-01-01 |
| 2014 | CH | Level 4 Jumpers Power & Speed | AHEJC Ocala Winter Festival 2014-01-01 |
| 2014 | CH | Level 4 Jumpers Power | AHEJC Ocala Winter Festival 2014-01-01 |
| 2014 | CH | Level 4 Jumpers Power & Speed | AHEJC Halloween Cup 2014-01-01 |
| 2014 | CH | $1000 Junior Jumper Classic | AHEJC Atlanta Fall Classic 2014-01-01 |
| 2014 | CH | Level 4 Jumpers Speed | AHEJC Kentucky Classic 2014-01-01 |
| 2014 | CH | $1000 Junior Jumper Classic | AHEJC Capital Horse Show 2014-01-01 |
| 2013 | CH | Level 3 Jumpers Speed | AHEJC New Albany Classic |
| 2012 | CH | Level II Jumpers Power & Speed | AHEJC Capital Horse Show |
| 2012 | CH | Level II Jumpers Power | AHEJC Kentucky Classic |
| 2012 | CH | Hunter Breeding Junior Stallions | AHEJC Kentucky Classic |
| 2012 | CH | Level II Jumpers Power | AHEJC Beacon Hill Show Series |
| 2012 | CH | International Jumper | AHEJC Vancouver Classic |
| 2012 | CH | Level II Jumpers Speed | AHEJC Vancouver Classic |
| 2012 | CH | Level II Jumpers Speed | AHJEC Pennsylvania National Horse Show |
Complete Progeny Records
| AE Cristal | 2010 | Black | Hanoverian | Mare | Maghara Arabians |
| Cobalt M | 2010 | Grey | Arabian Warmblood | Stallion | Maghara Arabians |